Venue listings for: Wedding Receptions
| Venue | Suburb | Min. | Max. | Image |
|---|---|---|---|---|
| At Fernandos | Leichhardt | 20 | 100 |
|
| Commodore Charters | CBD | 10 | 190 |
|
| Burwood Function Centre | Burwood | 30 | 190 |
|
| Macarthur Grange Country Club | Varravile Valley | 30 | 200 |
|
| The Como Historic Hotel | Como | 20 | 300 |
|
| Sydney Olympic Park Aquatic Centre | Homebush | 10 | 2000 |
|
| Holroyd Centre | Merrylands | 200 |
|
|
| Sol Lounge Bar | Darlinghurst | 20 | 120 |
|
| Novotel Sydney Brighton Beach | Brighton Le Sands | 5 | 550 |
|
| All Occasion Cruises | Sydney Harbour | 5 | 100 |
|
